Philips Sonicare HX6311/02 Sonicare for Kids Rechargeable Electric Toothbrush Best
Rate This Product :
Philips Sonicare HX6311/02 Sonicare for Kids Rechargeable Electric Toothbrush Feature
- KidTimer increases brushing time slowly over 90 days, building toward the dentist recommended 2 minutes.
- Kid-friendly power modes provide gentle cleaning that's right for different ages. Low mode for ages 4+ and High mode for ages 7+.
- Age-appropriate brush heads specifically designed to gently clean and protect teeth at key developmental stages.
- Ergonomic design enables parents and kids to brush together or on their own.
- Interchangeable panels so kids can customize their toothbrush
Philips Sonicare HX6311/02 Sonicare for Kids Rechargeable Electric Toothbrush Overview
Sonicare for Kids has been expertly designed for growing kids in order to encourage healthy brushing habits and deliver outstanding results - even when they are brushing on their own. An ergonomic, multi-grip design enables kids to brush together with their parents or on their own. The KidTimer extends brushing time each day until the dentist recommended 2 minutes is reached. Kid-friendly power modes provide gentle, yet effective cleaning for children at different stages; Low mode for ages 4+ and High mode for ages 7+. Age-appropriate brush heads are specially designed to gently clean and protect teeth at key developmental stages. If you are not 100% satisfied after your child has used Sonicare for Kids for 28 days, we'll give you a full refund. Includes: two brush heads for ages 4+ and 7+, 3 interchangeable panels, 1 rechargeable handle, 1 sturdy charger base with brush head storage.Philips Sonicare HX6311/02 Sonicare for Kids Rechargeable Electric Toothbrush Specifications
Finally a Sonicare for your kids! Philips Sonicare, makers of the #1 recommended power toothbrush brand by dental professionals, introduces Sonicare For Kids! Using the same patented sonic technology that Sonicare is famous for, Sonicare For Kids is designed especially to encourage healthy brushing habits in growing kids while delivering outstanding results- even when they are brushing on their own.
| ||||||||||||||||||||||
A Better Brushing Experience
1. Defenbaugh J, Schmitt P, Master A, et al. Data on file, 2007.
Results Guaranteed What's in the Box |
Looking for the right Sonicare brush head? Click here for the Sonicare Brush Head Guide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For Kids | Essential Clean | Whiter, Healthier Teeth | Advanced Cleaning | Gum Care | Ultimate Cleaning | Air Floss | |||||
Sonicare for Kids | Xtreme e3000 | Essence 5300 | Essence 5350 | EasyClean | Healthy White 710 | Healthy White R732 | FlexCare R910 | FlexCare RS930 | FlexCare+ | Diamond Clean | Air Floss |
Model # | |||||||||||
HX6311/02 | HX3351/02 | HX5351/46 | HX5352/46 | HX6511/50 | HX6711/02 | HX6732/02 | HX6911/02 | HX6932/10 | HX6972/10 | HX9332/05 | HX8111/02 |
Rechargeable | An easier way to floss | ||||||||||
• | Battery | • | • | • | • | • | • | • | • | • | |
Quadpacer | For best results use your Philips Sonicare rechargeable toothbrush with Air Floss | ||||||||||
• | • | • | • | • | • | • | • | ||||
Brushing Modes | |||||||||||
Ages 4 - 7 | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | |
Ages 7 - 10 | Clean and White | Clean and White | White | ||||||||
Sensitive | Sensitive | Sensitive | Sensitive | Sensitive | |||||||
Massage | Massage | Massage | |||||||||
Go Care/Max Care | Go Care/Max Care | Refresh | Polish | ||||||||
Gum Care | Gum Care | Air & Microdroplet Technology | |||||||||
Handles | |||||||||||
1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Clean between all teeth in only 60 seconds with one teaspoon of water or mouthwash |
Included Brush Heads | |||||||||||
2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
UV Brush Head Sanitizer | |||||||||||
• | • | ||||||||||
Travel Charger | |||||||||||
• | • | • | • | • | Deluxe travel case with USB Charger | ||||||
Illuminated Display | |||||||||||
• | • |
Customer Reviews
*** Product Information and Prices Stored: Mar 13, 2012 19:27:54
No comments:
Post a Comment